Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details)

v3.23.2
Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Segment Information [Line Items]        
Net income from reportable segments $ 114,247 $ 101,943 $ 189,512 $ 173,685
Store operating expenses 218,002 178,077 410,685 344,615
General and administrative expenses 42,660 32,956 83,076 64,741
Depreciation and amortization 32,837 24,353 61,236 48,989
Other (expenses) income, net (4,956) (1,197) (7,676) (2,318)
Income tax expense 5,014 9,157 2,856 10,162
Net Income (Loss) 14,431 31,754 11,851 33,993
Operating Segments        
Segment Information [Line Items]        
Net income from reportable segments 114,247 101,943 189,512 173,685
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
Store operating expenses 3,604 747 (6,281) 1,331
General and administrative expenses (41,879) (32,197) (81,523) (63,276)
Depreciation and amortization (30,995) (22,511) (57,552) (45,305)
Other (expenses) income, net (4,956) (1,197) (7,676) (2,318)
Interest and other financial expenses, net (13,320) (5,822) (21,672) (19,654)
Income tax expense (5,014) (9,157) (2,856) 10,339
Net Income (Loss) $ 14,479 $ 31,806 $ (11,952) $ (34,124)